| 1 | MINING INDUSTRY |
| 2 | MEDICAL INDUSTRY |
| 3 | VARIOUS FOOD INDUSTRY |
| 4 | FLOUR AND DOUGH PRODUCTS INDUSTRY |
| 5 | SPINNING, KNITTING AND TEXTILE INDUSTRY |
| 6 | CLOTHING AND LEATHER INDUSTRY |
| 7 | FOREST PRODUCTS INDUSTRY |
| 8 | PAPER PRODUCTS AND PRINTING INDUSTRY |
| 9 | PETROLEUM AND CHEMICAL INDUSTR |
| 10 | RUBBER AND RUBBER PRODUCTS INDUSTRY |
| 11 | PLASTIC AND PLASTIC PRODUCTS INDUSTRY |
| 12 | GLASS AND GLASS PRODUCTS INDUSTRY |
| 13 | BUILDING COMPONENTS MANUFACTURING INDUSTRY |
| 14 | ROLLING AND PIPE INDUSTRY |
| 15 | CASTING INDUSTRY |
| 16 | IRON AND METAL WORKS INDUSTRY |
| 17 | ALUMINIUM WINDOWS MANUFACTURING INDUSTRY |
| 18 | FABRICATED METAL PRODUCTS INDUSTRY |
| 19 | HARDWARE INDUSTRY |
| 20 | ELECTRONICS INDUSTRY |
| 21 | ELECTRICITY INDUSTRY |
| 22 | HOME AND OFFICE EQUIPMENT WITH DURABLE CONSUMER GOODS INDUSTRY |
| 23 | HEATING AND AIR CONDITIONING EQUIPMENT INDUSTRY |
| 24 | GENERAL PURPOSE MACHINERY AND SPARE PARTS INDUSTRY |
| 25 | MOTOR VEHICLES, AGRICULTURAL EQUIPMENT AND SPARE PARTS INDUSTRY |
| 26 | INDUSTRY AND CONSTRUCTION MACHINERY MANUFACTURING INDUSTRY |
| 27 | LIFT INDUSTRY |
| 28 | FURNITURE INDUSTR |
| 29 | OTHER PRODUCTS AND SOFTWARE INDUSTRY |
| 30 | CONSTRUCTION AND INSTALLATION CONTRACTORS |
| 31 | INFRASTRUCTURE CONTRACTORS |
| 32 | QUARRY INDUSTRY |
Assembly Members and Professional Committees
